Currently
| 84° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 63° |
| Humidity: | 48% |
| Winds: | SSW 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 51° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 78° | 76° | 73° | 72° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SW | Wind: 1 SSE | Wind: 1 SSE | Wind: 1 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Cloudy |
|
86° 64° |
88° 65° |
89° 66° |
89° 68° |
84° 62° |
78° 56° |
Conditions at Nearby Locations
| Buckhannon (KW22) | 84° Clear |
Parkersburg (KPKB) | 86° Clear |
|||||||||
| Clarksburg (KCKB) | 86° Partly Cloudy |
Elkins (KEKN) | 84° Partly Cloudy |
|||||||||
| Morgantown (KMGW) | 86° Clear |
Charleston (KCRW) | 86° Partly Cloudy |
|||||||||
| Athens (KUNI) | 86° Clear |
|||||||||||



