Currently
| 90° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 64° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 78° | 75° | 71° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: 1 SE | Wind: 1 SE | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
|
88° 64° |
90° 63° |
89° 68° |
91° 68° |
86° 65° |
80° 59° |
Conditions at Nearby Locations
| Pineville (KI16) | 90° Clear |
Beckley (KBKW) | 81° Partly Cloudy |
|||||||||
| Bluefield (KBLF) | 84° Clear |
Marion (KMKJ) | 84° Partly Cloudy |
|||||||||
| Dublin (KPSK) | 82° Clear |
Lewisburg (KLWB) | 82° Clear |
|||||||||
| Charleston (KCRW) | 86° Partly Cloudy |
|||||||||||



