Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 55° |
| Humidity: | 42% |
| Winds: | WNW 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 58° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 75° | 72° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: 1 SSE | Wind: 1 SSE | Wind: 1 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
|
84° 64° |
85° 62° |
86° 67° |
85° 69° |
82° 64° |
77° 57° |
Conditions at Nearby Locations
| Beckley (KBKW) | 81° Clear |
Lewisburg (KLWB) | 82° Clear |
|||||||||
| Pineville (KI16) | 90° Clear |
Bluefield (KBLF) | 81° Partly Cloudy |
|||||||||
| Dublin (KPSK) | 84° Clear |
Virginia Tech Airport (KBCB) | 82° Mostly Cloudy |
|||||||||
| Charleston (KCRW) | 88° Partly Cloudy |
|||||||||||



