Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 45° |
| Humidity: | 49% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| 68° | 68° | 67° | 67° |
| Wind: 07 SSW | Wind: 7 SSW | Wind: 07 SSW | Wind: 04 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Cloudy |
Thunder Storms |
Thunder Storms |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
69° 53° |
67° 60° |
88° 62° |
73° 52° |
62° 44° |
62° 46° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 64° Clear |
New Richmond (KRNH) | 64° Clear |
|||||||||
| Menomonie (KLUM) | 70° Clear |
Osceola (KOEO) | 66° Clear |
|||||||||
| Siren (KRZN) | 66° Clear |
Eau Claire (KEAU) | - Partly Cloudy |
|||||||||
| Ladysmith (KRCX) | 66° Clear |
|||||||||||



