Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 45° |
| Humidity: | 40% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 72° | 72° | 71° | 71° |
| Wind: 07 SSW | Wind: 7 SSW | Wind: 07 W | Wind: 04 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Rain Showers |
Isolated Showers |
Rain Showers |
|
73° 56° |
72° 63° |
91° 65° |
78° 53° |
66° 46° |
64° 47° |
Conditions at Nearby Locations
| Eau Claire (KEAU) | - Partly Cloudy |
Menomonie (KLUM) | 70° Clear |
|||||||||
| Rice Lake (KRPD) | 64° Clear |
Winona Municipal Automatic Weather Observing (KONA) | 73° Partly Cloudy |
|||||||||
| Ladysmith (KRCX) | 68° Clear |
Red Wing (KRGK) | 72° Clear |
|||||||||
| New Richmond (KRNH) | 64° Clear |
|||||||||||



