Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | NE 21 G 29 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:05 AM PDT |
| Sunset: | 8:25 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 49° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 65° | 67° | 67° | 67° |
| Wind: 15 ENE | Wind: 15 NE | Wind: 15 NE | Wind: 13 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Isolated Showers |
Rain Showers |
Light Rain |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
56° 42° |
54° 43° |
57° 47° |
60° 47° |
62° 49° |
64° 49° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 64° Partly Cloudy |
Pullman (KPUW) | 63° Partly Cloudy |
|||||||||
| Walla Walla (KALW) | 68° Clear |
La Grande Automatic Weather Observing (KLGD) | 57° Overcast |
|||||||||
| Lowell (KP69) | 55° - |
Meacham (KMEH) | 48° Overcast |
|||||||||
| Pendleton (KPDT) | 59° Clear |
|||||||||||



