Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 48° |
| Humidity: | 63% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 44° |
| Sunrise: | 5:25 AM PDT |
| Sunset: | 8:48 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 47° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| **° | **° | **° | **° |
| Wind: 10 NNW | Wind: 10 NNW | Wind: 10 NNW | Wind: 09 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Rain Showers |
Rain Showers |
Partly Cloudy |
Light Rain |
|
67° 46° |
68° 51° |
60° 48° |
60° 44° |
62° 45° |
63° 47° |
Conditions at Nearby Locations
| Olympia (KOLM) | 61° Mostly Cloudy |
Fort Lewis (KGRF) | 63° Clear |
|||||||||
| Kelso-Longview Automatic Weather Observing (KKLS) | 64° Clear |
Tacoma (KTCM) | 63° Clear |
|||||||||
| Tacoma (KTIW) | 63° Partly Cloudy |
Shelton (KSHN) | 61° Clear |
|||||||||
| Seattle (KSEA) | 63° Partly Cloudy |
|||||||||||



