Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 25 | |||||||||||
| 12:45 | Mostly Cloudy | 81° | 72° | 74% | S 6 | 10.00 | 30.13 | ||||
| 11:50 | Mostly Cloudy | 75° | 70° | 83% | Calm | 10.00 | 30.14 | ||||
| 10:45 | Overcast | 73° | 72° | 94% | SE 6 | 10.00 | 30.15 | ||||
| 08:45 | Overcast | 72° | 70° | 94% | S 5 | 10.00 | 30.15 | ||||
| 06:55 | Overcast | 70° | 70° | 100% | Calm | 8.00 | 30.13 | ||||
| 06:35 | Overcast | 70° | 70° | 100% | Calm | 9.00 | 30.12 | ||||
| 06:15 | Overcast | 70° | 70° | 100% | Calm | 8.00 | 30.12 | ||||
| 05:55 | Overcast | 70° | 70° | 100% | Calm | 7.00 | 30.11 | ||||
| 05:35 | Overcast | 70° | 68° | 94% | Calm | 9.00 | 30.11 | ||||
| 05:15 | Overcast | 70° | 70° | 100% | SE 5 | 10.00 | 30.11 | ||||
