Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Local Radar: Base Reflectivity









