Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:19AM | 7:46AM | 2:21PM | 8:11PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:30PM | 9:02PM | |||||||||
| 3 | 3:25AM | 9:28AM | 4:42PM | 9:56PM | |||||||||
| 4 | 4:01AM | 10:24AM | 5:56PM | ---- | |||||||||
| 5 | 4:42AM | 10:53PM | 7:11PM | 11:22AM | |||||||||
| 6 | 5:30AM | 11:53PM | 8:24PM | 12:24PM | |||||||||
| 7 | 6:24AM | 12:56AM | 9:32PM | 1:27PM | |||||||||
| 8 | 7:26AM | 1:59AM | 10:32PM | 2:30PM | |||||||||
| 9 | 8:31AM | 3:01AM | ---- | 3:30PM | |||||||||
| 10 | 11:23PM | 3:59AM | 9:39AM | 4:26PM | |||||||||
| 11 | 12:06AM | 4:53AM | 10:45AM | 5:18PM | |||||||||
| 12 | 12:42AM | 5:42AM | 11:50AM | 6:06PM | |||||||||
| 13 | 1:14AM | 6:29AM | 12:51PM | 6:51PM | |||||||||
| 14 | 1:43AM | 7:13AM | 1:51PM | 7:35PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:49PM | 8:17PM | |||||||||
| 16 | 2:38AM | 8:39AM | 3:47PM | 9:00PM | |||||||||
| 17 | 3:07AM | 9:21AM | 4:44PM | 9:43PM | |||||||||
| 18 | 3:37AM | 10:05AM | 5:41PM | 10:28PM | |||||||||
| 19 | 4:10AM | 10:51AM | 6:37PM | ---- | |||||||||
| 20 | 4:47AM | 11:14PM | 7:32PM | 11:37AM | |||||||||
| 21 | 5:29AM | 12:01AM | 8:24PM | 12:26PM | |||||||||
| 22 | 6:16AM | 12:50AM | 9:13PM | 1:15PM | |||||||||
| 23 | 7:07AM | 1:39AM | 9:57PM | 2:04PM | |||||||||
| 24 | 8:03AM | 2:29AM | 10:38PM | 2:53PM | |||||||||
| 25 | 9:02AM | 3:17AM | 11:14PM | 3:41PM | |||||||||
| 26 | 10:02AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:48PM | 4:53AM | 11:04AM | 5:16PM | |||||||||
| 28 | 12:20AM | 5:40AM | 12:08PM | 6:04PM | |||||||||
| 29 | 12:51AM | 6:28AM | 1:14PM | 6:52PM | |||||||||
| 30 | 1:22AM | 7:17AM | 2:21PM | 7:43PM | |||||||||
| 31 | 1:56AM | 8:09AM | 3:32PM | 8:36PM | |||||||||




