Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 25 | ||||||||
| 6 PM | Partly Cloudy | 83° | 85° | 7 SSE | 65° | 54% | 0.00 | |
| 7 PM | Partly Cloudy | 82° | 84° | 7 SSE | 65° | 58% | 0.00 | |
| 8 PM | Partly Cloudy | 80° | 82° | 7 SSE | 65° | 61% | 0.01 | |
| 9 PM | Partly Cloudy | 78° | 79° | 6 SSE | 64° | 65% | 0.00 | |
| 10 PM | Partly Cloudy | 76° | 77° | 5 SSE | 66° | 70% | 0.00 | |
| 11 PM | Partly Cloudy | 74° | 74° | 4 SSE | 67° | 74% | 0.00 | |
| Sat, May 26 | ||||||||
| 12 AM | Partly Cloudy | 73° | 73° | 4 SSE | 67° | 76% | 0.00 | |
| 1 AM | Partly Cloudy | 73° | 73° | 3 S | 66° | 77% | 0.00 | |
| 2 AM | Partly Cloudy | 72° | 72° | 3 S | 67° | 79% | 0.00 | |
| 3 AM | Partly Cloudy | 72° | 72° | 3 S | 70° | 79% | 0.00 | |
| 4 AM | Partly Cloudy | 71° | 71° | 2 SSE | 69° | 79% | 0.00 | |
