Currently
| 82° | |
| Mostly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | S 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:48 AM EDT |
| Sunset: | 8:21 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 18:52 | Mostly Cloudy | 76° | 63° | 64% | S 12 G 18 | 10.00 | 30.03 | ||||
| 17:52 | Mostly Cloudy | 77° | 63° | 62% | SE 9 | 10.00 | 30.03 | ||||
| 16:52 | Partly Cloudy | 81° | 63° | 54% | SE 9 G 18 | 10.00 | 30.03 | ||||
| 15:52 | Mostly Cloudy | 81° | 62° | 53% | SE 8 | 10.00 | 30.04 | ||||
| 14:52 | Mostly Cloudy | 79° | 62° | 56% | SE 10 | 10.00 | 30.06 | ||||
| 13:52 | Partly Cloudy | 78° | 61° | 56% | SE 9 | 10.00 | 30.07 | ||||
| 12:52 | Partly Cloudy | 79° | 63° | 58% | SE 9 | 10.00 | 30.08 | ||||
| 11:52 | Partly Cloudy | 76° | 63° | 64% | E 6 | 10.00 | 30.09 | ||||
| 10:52 | A Few Clouds | 74° | 64° | 71% | E 5 | 10.00 | 30.09 | ||||
| 09:52 | Mostly Cloudy | 72° | 63° | 73% | S 5 | 10.00 | 30.08 | ||||
