Currently
| 21° | |
| Light Snow | |
| Feels Like: | 5° |
| Dew Point: | 14° |
| Humidity: | 74% |
| Winds: | NNW 26 G 37 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 26° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 41° |
| Low Yest: | 21° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 11 | |||||||||||
| 14:52 | Mostly Cloudy and Breezy | 34° | 28° | 79% | NW 22 G 26 | 10.00 | 29.67 | 0.03 | |||
| 13:52 | Mostly Cloudy | 41° | 32° | 70% | NW 10 | 10.00 | 29.66 | ||||
| 12:52 | Mostly Cloudy | 39° | 33° | 79% | NW 10 | 10.00 | 29.69 | ||||
| 11:52 | Light Snow Fog/Mist | 37° | 33° | 86% | N 9 | 5.00 | 29.74 | ||||
| 10:52 | Light Drizzle Fog/Mist | 36° | 34° | 93% | N 3 | 3.00 | 29.77 | ||||
| 09:52 | Light Rain Snow Fog/Mist | 34° | 33° | 97% | NW 5 | 1.00 | 29.79 | ||||
| 08:52 | Fog/Mist | 34° | 32° | 92% | NW 6 | 2.50 | 29.80 | ||||
| 07:52 | Fog/Mist | 33° | 32° | 96% | NW 6 | 2.00 | 29.79 | ||||
| 06:52 | Fog/Mist | 33° | 32° | 96% | NW 3 | 4.00 | 29.78 | 0.12 | |||
| 05:52 | Fog/Mist | 33° | 32° | 96% | Calm | 5.00 | 29.79 | ||||
