Currently
| 82° | |
| Mostly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | S 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:48 AM EDT |
| Sunset: | 8:21 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 25 | |||||||||||
| 14:52 | Partly Cloudy | 83° | 68° | 61% | Vrbl 6 | 10.00 | 30.10 | ||||
| 13:52 | Mostly Cloudy | 81° | 68° | 65% | SW 7 | 10.00 | 30.12 | ||||
| 12:52 | Mostly Cloudy | 81° | 69° | 67% | Vrbl 5 | 10.00 | 30.13 | ||||
| 11:52 | Mostly Cloudy | 77° | 69° | 77% | S 6 | 10.00 | 30.14 | ||||
| 10:52 | Mostly Cloudy | 76° | 68° | 77% | S 5 | 10.00 | 30.15 | ||||
| 09:52 | Overcast | 74° | 68° | 82% | S 5 | 7.00 | 30.15 | ||||
| 08:52 | Fog/Mist | 72° | 68° | 87% | S 6 | 5.00 | 30.15 | ||||
| 07:52 | Fog/Mist | 71° | 68° | 90% | S 5 | 5.00 | 30.15 | ||||
| 06:52 | Fog/Mist | 69° | 68° | 96% | Calm | 6.00 | 30.13 | ||||
| 05:52 | Overcast | 69° | 67° | 93% | SE 3 | 7.00 | 30.11 | ||||
