Currently
| 37° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 8 | |||||||||||
| 08:52 | Mostly Cloudy | 38° | 29° | 70% | NE 6 | 10.00 | 30.26 | ||||
| 07:52 | Mostly Cloudy | 35° | 28° | 76% | Calm | 7.00 | 30.25 | ||||
| 06:52 | Overcast | 34° | 27° | 76% | Calm | 9.00 | 30.26 | ||||
| 05:52 | Mostly Cloudy | 32° | 27° | 82% | Calm | 10.00 | 30.25 | ||||
| 04:52 | Mostly Cloudy | 31° | 26° | 82% | Calm | 10.00 | 30.26 | ||||
| 03:52 | Mostly Cloudy | 31° | 26° | 82% | Calm | 10.00 | 30.25 | ||||
| 02:52 | Mostly Cloudy | 32° | 26° | 79% | Calm | 10.00 | 30.25 | ||||
| 01:52 | Partly Cloudy | 29° | 25° | 85% | Calm | 10.00 | 30.25 | ||||
| 00:52 | Partly Cloudy | 32° | 25° | 75% | Calm | 10.00 | 30.25 | ||||
| February 7 | |||||||||||
| 23:52 | Partly Cloudy | 39° | 26° | 60% | N 6 | 10.00 | 30.25 | ||||
