Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 71° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 9 | |||||||||||
| 03:52 | Fair | 62° | 48° | 60% | NW 6 | 10.00 | 29.95 | ||||
| 02:52 | Fair | 64° | 47° | 54% | NW 5 | 10.00 | 29.95 | ||||
| 01:52 | Mostly Cloudy | 66° | 48° | 52% | N 8 | 10.00 | 29.95 | ||||
| 00:52 | Mostly Cloudy | 69° | 48° | 47% | N 14 G 18 | 10.00 | 29.94 | ||||
| September 8 | |||||||||||
| 23:52 | Partly Cloudy | 71° | 49° | 46% | N 10 | 10.00 | 29.92 | ||||
| 22:52 | A Few Clouds | 75° | 46° | 36% | N 8 | 10.00 | 29.90 | ||||
| 21:52 | A Few Clouds | 77° | 43° | 30% | N 7 | 10.00 | 29.88 | ||||
| 20:52 | A Few Clouds | 78° | 38° | 24% | W 10 | 10.00 | 29.84 | ||||
| 19:52 | Partly Cloudy | 81° | 37° | 21% | NW 13 | 10.00 | 29.82 | ||||
| 18:52 | A Few Clouds | 86° | 35° | 16% | W 16 | 10.00 | 29.80 | ||||
