Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | E 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:27 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 36° |
Tidal Information
| January 2009 | ||||||||
| Date (EDT) |
High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
|
| 1 | 10:22 am | 1.7 | 10:37 pm | 1.8 | 4:38 am | -0.1 | 4:48 pm | 0 |
| 2 | 11:03 am | 1.8 | 11:23 pm | 1.8 | 5:11 am | -0.1 | 5:34 pm | 0 |
| 3 | 11:48 am | 1.9 | --- | --- | 5:49 am | -0.1 | 6:26 pm | 0 |
| 4 | 12:14 am | 1.7 | 12:39 pm | 1.9 | 6:32 am | -0.1 | 7:27 pm | 0.1 |
| 5 | 1:12 am | 1.7 | 1:35 pm | 1.9 | 7:21 am | -0.1 | 8:36 pm | 0.1 |
| 6 | 2:16 am | 1.6 | 2:35 pm | 2 | 8:18 am | -0.1 | 9:47 pm | 0 |
| 7 | 3:21 am | 1.6 | 3:38 pm | 2 | 9:23 am | -0.1 | 10:54 pm | -0.1 |
| 8 | 4:25 am | 1.7 | 4:41 pm | 2.1 | 10:36 am | -0.1 | 11:56 pm | -0.1 |
| 9 | 5:25 am | 1.7 | 5:42 pm | 2.1 | 11:46 am | -0.1 | --- | --- |
| 10 | 6:22 am | 1.8 | 6:40 pm | 2.2 | 12:52 am | -0.2 | 12:49 pm | -0.2 |
| 11 | 7:16 am | 1.9 | 7:36 pm | 2.2 | 1:45 am | -0.3 | 1:48 pm | -0.4 |
| 12 | 8:09 am | 1.9 | 8:30 pm | 2.2 | 2:36 am | -0.4 | 2:44 pm | -0.4 |
| 13 | 9:01 am | 1.9 | 9:24 pm | 2.1 | 3:24 am | -0.4 | 3:37 pm | -0.4 |
| 14 | 9:53 am | 2 | 10:16 pm | 2 | 4:11 am | -0.4 | 4:30 pm | -0.4 |
| 15 | 10:44 am | 2 | 11:09 pm | 1.9 | 4:57 am | -0.4 | 5:23 pm | -0.3 |
| 16 | 11:36 am | 2 | --- | --- | 5:42 am | -0.3 | 6:17 pm | -0.2 |
| 17 | 12:04 am | 1.8 | 12:29 pm | 1.9 | 6:28 am | -0.2 | 7:12 pm | -0.1 |
| 18 | 12:59 am | 1.7 | 1:23 pm | 1.9 | 7:14 am | -0.1 | 8:08 pm | -0.1 |
| 19 | 1:56 am | 1.7 | 2:18 pm | 1.9 | 8:03 am | -0.1 | 9:04 pm | 0 |
| 20 | 2:53 am | 1.6 | 3:13 pm | 1.9 | 8:54 am | 0 | 10:00 pm | 0 |
| 21 | 3:49 am | 1.6 | 4:08 pm | 1.8 | 9:49 am | 0 | 10:54 pm | 0 |
| 22 | 4:42 am | 1.6 | 4:59 pm | 1.8 | 10:43 am | 0 | 11:44 pm | 0 |
| 23 | 5:31 am | 1.6 | 5:48 pm | 1.8 | 11:36 am | 0 | --- | --- |
| 24 | 6:18 am | 1.7 | 6:33 pm | 1.8 | 12:31 am | 0 | 12:25 pm | 0 |
| 25 | 7:00 am | 1.7 | 7:14 pm | 1.8 | 1:14 am | 0 | 1:10 pm | -0.1 |
| 26 | 7:39 am | 1.7 | 7:51 pm | 1.9 | 1:54 am | -0.1 | 1:53 pm | -0.1 |
| 27 | 8:14 am | 1.7 | 8:26 pm | 1.9 | 2:31 am | -0.1 | 2:34 pm | -0.1 |
| 28 | 8:47 am | 1.8 | 9:00 pm | 1.9 | 3:05 am | -0.1 | 3:14 pm | -0.1 |
| 29 | 9:19 am | 1.9 | 9:35 pm | 1.9 | 3:37 am | -0.1 | 3:54 pm | -0.1 |
| 30 | 9:53 am | 1.9 | 10:15 pm | 1.9 | 4:08 am | -0.1 | 4:35 pm | -0.1 |
| 31 | 10:33 am | 2 | 11:00 pm | 1.8 | 4:41 am | -0.1 | 5:20 pm | 0 |
