Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | E 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:27 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 36° |
Local Radar: Base Reflectivity









