Currently
| 34° | |
| Drizzle | |
| Feels Like: | 31° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | ENE 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:27 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 36° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:32AM | 2:30AM | 9:19PM | 2:51PM | |||||||||
| 2 | 9:55AM | 3:12AM | 10:21PM | 3:33PM | |||||||||
| 3 | 10:19AM | 3:55AM | ---- | 4:17PM | |||||||||
| 4 | 11:25PM | 4:39AM | 10:44AM | 5:03PM | |||||||||
| 5 | 12:33AM | 5:27AM | 11:14AM | 5:53PM | |||||||||
| 6 | 1:44AM | 6:20AM | 11:49AM | 6:49PM | |||||||||
| 7 | 2:59AM | 7:19AM | 12:34PM | 7:50PM | |||||||||
| 8 | 4:13AM | 8:22AM | 1:30PM | 8:55PM | |||||||||
| 9 | 5:22AM | 9:29AM | 2:37PM | 10:02PM | |||||||||
| 10 | 6:21AM | 10:35AM | 3:54PM | ---- | |||||||||
| 11 | 7:10AM | 11:07PM | 5:13PM | 11:38AM | |||||||||
| 12 | 7:49AM | 12:07AM | 6:31PM | 12:35PM | |||||||||
| 13 | 8:21AM | 1:02AM | 7:44PM | 1:28PM | |||||||||
| 14 | 8:49AM | 1:52AM | 8:54PM | 2:16PM | |||||||||
| 15 | 9:14AM | 2:40AM | 10:01PM | 3:02PM | |||||||||
| 16 | 9:39AM | 3:25AM | 11:06PM | 3:47PM | |||||||||
| 17 | 10:05AM | 4:10AM | ---- | 4:32PM | |||||||||
| 18 | 12:10AM | 4:55AM | 10:33AM | 5:18PM | |||||||||
| 19 | 1:13AM | 5:41AM | 11:04AM | 6:05PM | |||||||||
| 20 | 2:14AM | 6:29AM | 11:41AM | 6:54PM | |||||||||
| 21 | 3:13AM | 7:19AM | 12:23PM | 7:44PM | |||||||||
| 22 | 4:08AM | 8:10AM | 1:12PM | 8:35PM | |||||||||
| 23 | 4:56AM | 9:00AM | 2:07PM | 9:25PM | |||||||||
| 24 | 5:39AM | 9:50AM | 3:06PM | 10:14PM | |||||||||
| 25 | 6:15AM | 10:38AM | 4:07PM | ---- | |||||||||
| 26 | 6:46AM | 11:01PM | 5:09PM | 11:24AM | |||||||||
| 27 | 7:13AM | 11:46PM | 6:11PM | 12:08PM | |||||||||
| 28 | 7:37AM | 12:29AM | 7:12PM | 12:50PM | |||||||||
| 29 | 8:01AM | 1:12AM | 8:14PM | 1:33PM | |||||||||
| 30 | 8:24AM | 1:54AM | 9:18PM | 2:16PM | |||||||||
| 31 | 8:48AM | 2:38AM | 10:23PM | 3:00PM | |||||||||




