Currently
| 82° | |
| Mostly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | S 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:48 AM EDT |
| Sunset: | 8:21 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 2 PM | Partly Cloudy | 89° | 91° | 6 SE | 70° | 47% | 0.00 | |
| 3 PM | Partly Cloudy | 89° | 91° | 6 SE | 69° | 47% | 0.00 | |
| 4 PM | Partly Cloudy | 89° | 91° | 5 SE | 68° | 46% | 0.00 | |
| 5 PM | Partly Cloudy | 89° | 91° | 5 SE | 68° | 46% | 0.00 | |
| 6 PM | Partly Cloudy | 87° | 90° | 5 SE | 70° | 49% | 0.00 | |
| 7 PM | Partly Cloudy | 86° | 88° | 4 SE | 69° | 53% | 0.00 | |
| 8 PM | Partly Cloudy | 84° | 87° | 4 SE | 64° | 56% | 0.00 | |
| 9 PM | Partly Cloudy | 82° | 84° | 4 SE | 61° | 63% | 0.00 | |
| 10 PM | Partly Cloudy | 80° | 81° | 5 S | 62° | 70% | 0.00 | |
| 11 PM | Partly Cloudy | 78° | 78° | 5 S | 65° | 77% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Partly Cloudy | 77° | 77° | 5 S | 57° | 79% | 0.00 | |
