Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 28° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | E 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:27 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Jan 06 | ||||||||
| 8 PM | Light Rain | 34° | 28° | 7 ENE | 34° | 99% | 0.00 | |
| 9 PM | Light Rain | 35° | 28° | 6 NE | 35° | 97% | 0.00 | |
| 10 PM | Overcast | 35° | 29° | 6 NE | 36° | 96% | 0.00 | |
| 11 PM | Overcast | 35° | 30° | 5 NE | 36° | 96% | 0.00 | |
| Wed, Jan 07 | ||||||||
| 12 AM | Overcast | 36° | 31° | 5 NE | 38° | 96% | 0.00 | |
| 1 AM | Cloudy | 36° | 32° | 4 NE | 39° | 96% | 0.38 | |
| 2 AM | Cloudy | 36° | 33° | 4 NE | 39° | 96% | 0.00 | |
| 3 AM | Cloudy | 37° | 33° | 3 NE | 36° | 96% | 0.00 | |
| 4 AM | Light Rain | 37° | 34° | 3 NE | 31° | 96% | 0.00 | |
| 5 AM | Light Rain | 38° | 35° | 3 NE | 28° | 93% | 0.00 | |
| 6 AM | Light Rain | 38° | 36° | 3 N | 26° | 91% | 1.00 | |
