Currently
| 37° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Feb 08 | ||||||||
| 11 AM | Mostly Cloudy | 41° | 36° | 6 ENE | 30° | 62% | 0.00 | |
| 12 PM | Mostly Cloudy | 41° | 38° | 5 ENE | 32° | 62% | 0.00 | |
| 1 PM | Cloudy | 42° | 39° | 4 ENE | 31° | 62% | 0.01 | |
| 2 PM | Cloudy | 41° | 39° | 4 ENE | 31° | 66% | 0.00 | |
| 3 PM | Cloudy | 41° | 38° | 3 N | 29° | 69% | 0.00 | |
| 4 PM | Light Snow | 40° | 38° | 3 N | 26° | 73% | 0.00 | |
| 5 PM | Light Snow | 39° | 37° | 3 N | 23° | 74% | 0.00 | |
| 6 PM | Light Snow | 39° | 35° | 4 NE | 23° | 75% | 0.00 | |
| 7 PM | Light Snow | 38° | 34° | 4 NE | 22° | 76% | 0.13 | |
| 8 PM | Light Snow | 38° | 34° | 4 NE | 24° | 77% | 0.00 | |
| 9 PM | Light Snow | 37° | 33° | 4 NNW | 22° | 78% | 0.00 | |
