Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 60° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 89° | 89° | 90° | 88° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 2 E | Wind: 3 E | Wind: 2 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
90° 64° |
93° 67° |
90° 67° |
90° 68° |
89° 66° |
88° 64° |
Conditions at Nearby Locations
| Chattanooga (KCHA) | 84° Partly Cloudy |
Dalton (KDNN) | 81° Clear |
|||||||||
| Rome (KRMG) | 84° Clear |
Fort Payne (K4A9) | 86° Clear |
|||||||||
| Cartersville (KVPC) | 84° Clear |
Crossville (KCSV) | 79° Clear |
|||||||||
| Andrews (KRHP) | 82° Clear |
|||||||||||



