Currently
| 82° | |
| Clear | |
| Feels Like: | 83° |
| Dew Point: | 63° |
| Humidity: | 51% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 52° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 62° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 88° | 88° | 89° | 87° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SW | Wind: 3 S | Wind: 3 S | Wind: 3 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
89° 64° |
91° 66° |
88° 66° |
88° 67° |
85° 66° |
86° 62° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 82° Clear |
Knoxville (KTYS) | 82° Partly Cloudy |
|||||||||
| Middlesboro-Bell (K1A6) | 84° Partly Cloudy |
Crossville (KCSV) | 79° Clear |
|||||||||
| London (KLOZ) | 81° Clear |
Andrews (KRHP) | 82° Clear |
|||||||||
| Franklin (K1A5) | 79° Clear |
|||||||||||



