| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | SE 3 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 1 3/4SM mi. |
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:16 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 54° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 62° | 65° | 67° | 68° |
| 27% | 13% | 0% | 0% |
| Wind: 5 SSE | Wind: 6 S | Wind: 7 S | Wind: 7 S |
| View complete hourly forecast | |||
Storm Team 10 Friday Forecast
Patchy, locally dense for will reduce visibilities mainly in coastal areas through the morning commute. Expect a mix of sun and clouds this afternoon with the slight chance of a shower and/or thunderstorm this afternoon into tonight.
Friday: Sun and clouds after early fog with a chance of a shower/ thunderstorm. High: 73.
Tonight: Chance of showers with locally dense fog. Low: 62.
Saturday: Partly sunny, warm and humid. High: 87.
Sunday: Mix of sun and clouds with a slight chance of showers. High: 76.
Monday: Mostly cloudy with a slight chance of showers. High: 74.
Tuesday: Cloudy with likely showers and the chance of a thunderstorm. High: 77.
Wednesday: Mostly cloudy with a chance of showers. High: 78.
Thursday: Mostly sunny. High: 76.
| Pawtucket Automatic Weather Observing (KSFZ) | 55° Overcast |
Providence (KPVD) | 57° Fog/Mist |
|||||||||
| Norwood (KOWD) | 61° Overcast |
Taunton (KTAN) | 59° Overcast |
|||||||||
| East Milton (KMQE) | 57° - |
Newport (KUUU) | 57° Fog |
|||||||||
| Worcester (KORH) | 57° Fog |
|||||||||||



