Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:52 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| 65° | 65° | 69° | 72° |
| Wind: 03 SSE | Wind: 3 SSE | Wind: 03 S | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
84° 63° |
84° 67° |
87° 66° |
89° 67° |
83° 62° |
76° 54° |
Conditions at Nearby Locations
| Indiana (KIDI) | 66° Clear |
Latrobe (KLBE) | 66° Clear |
|||||||||
| Johnstown (KJST) | 63° Clear |
Pittsburgh (KAGC) | 64° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 64° Clear |
Du Bois (KDUJ) | 63° Clear |
|||||||||
| Altoona (KAOO) | 66° Partly Cloudy |
|||||||||||



