Currently
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | E 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 51° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 66° | 66° | 67° | 69° |
| Wind: 02 E | Wind: 2 E | Wind: 02 E | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
|
82° 64° |
85° 66° |
85° 68° |
89° 71° |
89° 68° |
84° 63° |
Conditions at Nearby Locations
| Philadelphia (KLOM) | 64° Overcast |
Pottstown (KPTW) | 64° Fog/Mist |
|||||||||
| Philadelphia (KPHL) | 68° Fog/Mist |
Quakertown (KUKT) | 63° Overcast |
|||||||||
| Doylestown (KDYL) | 63° Fog/Mist |
Philadelphia (KPNE) | 66° Fog/Mist |
|||||||||
| Reading (KRDG) | 68° Fog/Mist |
|||||||||||



