Currently
| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 66° |
| Humidity: | 100% |
| Winds: | E 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 67° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Cloudy | Mostly Cloudy |
| 67° | 68° | 70° | 71° |
| Wind: 04 ESE | Wind: 4 SE | Wind: 04 SE | Wind: 05 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
82° 64° |
86° 69° |
86° 69° |
89° 71° |
90° 69° |
85° 65° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 66° Fog/Mist |
Philadelphia (KLOM) | 64° Overcast |
|||||||||
| Wilmington (KILG) | 70° Overcast |
Pottstown (KPTW) | 64° Fog/Mist |
|||||||||
| Philadelphia (KPNE) | 66° Fog/Mist |
Mount Holly (KVAY) | 66° Fog/Mist |
|||||||||
| Doylestown (KDYL) | 63° Light Rain |
|||||||||||



