Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 47° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 61° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 65° | 65° | 69° |
| Wind: 04 SE | Wind: 04 SE | Wind: 4 SSE | Wind: 04 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 62° |
85° 67° |
88° 67° |
87° 68° |
82° 60° |
75° 55° |
Conditions at Nearby Locations
| Butler County Automatic Weather Observing (KBTP) | 64° Clear |
Pittsburgh (KAGC) | 64° Clear |
|||||||||
| Pittsburgh (KPIT) | 63° Partly Cloudy |
Latrobe (KLBE) | 66° Clear |
|||||||||
| Indiana (KIDI) | 66° Clear |
Washington Automatic Weather Observing (KAFJ) | 57° Clear |
|||||||||
| Johnstown (KJST) | 61° Fog/Mist |
|||||||||||



