Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | S 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 49° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 63° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 64° | 64° | 68° |
| Wind: 05 SSE | Wind: 06 SSE | Wind: 6 SSE | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
86° 64° |
87° 67° |
89° 67° |
89° 68° |
83° 61° |
76° 57° |
Conditions at Nearby Locations
| Pittsburgh (KAGC) | 64° Clear |
Latrobe (KLBE) | 66° Clear |
|||||||||
| Pittsburgh (KPIT) | 63° Partly Cloudy |
Butler County Automatic Weather Observing (KBTP) | 64° Clear |
|||||||||
| Washington Automatic Weather Observing (KAFJ) | 57° Clear |
Indiana (KIDI) | 64° Clear |
|||||||||
| Johnstown (KJST) | 61° Fog/Mist |
|||||||||||



