Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | SE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:49 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 60° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 60° | 61° | 62° | 65° |
| Wind: 05 SE | Wind: 06 SE | Wind: 6 SSE | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
80° 61° |
80° 66° |
84° 65° |
87° 66° |
81° 60° |
74° 53° |
Conditions at Nearby Locations
| Du Bois (KDUJ) | 63° Clear |
Indiana (KIDI) | 64° Clear |
|||||||||
| Clearfield (KFIG) | 63° Overcast |
Johnstown (KJST) | 61° Fog/Mist |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 63° Clear |
Franklin Automatic Weather Observing (KFKL) | 63° Clear |
|||||||||
| Latrobe (KLBE) | 66° Clear |
|||||||||||



