Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | S 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 49° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 64° | 65° | 65° | 69° |
| Wind: 03 SSE | Wind: 03 SSE | Wind: 3 SSE | Wind: 03 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
82° 63° |
81° 67° |
84° 66° |
86° 67° |
81° 62° |
76° 54° |
Conditions at Nearby Locations
| Indiana (KIDI) | 64° Clear |
Johnstown (KJST) | 61° Fog/Mist |
|||||||||
| Altoona (KAOO) | 66° Mostly Cloudy |
Clearfield (KFIG) | 63° Overcast |
|||||||||
| Latrobe (KLBE) | 66° Clear |
Du Bois (KDUJ) | 63° Clear |
|||||||||
| State College (KUNV) | 66° Overcast |
|||||||||||



