Currently
| 68° | |
| Fog And Mist | |
| Feels Like: | 68° |
| Dew Point: | 66° |
| Humidity: | 94% |
| Winds: | E 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 67° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 67° | 67° | 68° | 70° |
| Wind: 04 ESE | Wind: 04 ESE | Wind: 4 SE | Wind: 04 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
82° 65° |
86° 70° |
86° 70° |
90° 72° |
90° 70° |
85° 66° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 68° Fog/Mist |
Philadelphia (KLOM) | 66° Overcast |
|||||||||
| Philadelphia (KPNE) | 66° Light Rain |
Mount Holly (KVAY) | 66° Fog/Mist |
|||||||||
| Wilmington (KILG) | 68° Overcast |
Pottstown (KPTW) | 64° Light Rain |
|||||||||
| Doylestown (KDYL) | 63° Fog/Mist |
|||||||||||



