Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | SE 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 5:39 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 63° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| 67° | 66° | 66° | 66° |
| Wind: 07 SE | Wind: 7 SE | Wind: 07 SE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
72° 63° |
78° 65° |
81° 65° |
76° 65° |
80° 67° |
85° 65° |
Conditions at Nearby Locations
| Wildwood Automatic Weather Observing (KWWD) | 68° Clear |
Millville (KMIV) | 70° Mostly Cloudy |
|||||||||
| Atlantic City (KACY) | 66° Mostly Cloudy |
Dover Air Force Base (KDOV) | 66° Clear |
|||||||||
| Georgetown (KGED) | 72° Clear |
Ocean City (KOXB) | 66° Partly Cloudy |
|||||||||
| Salisbury (KSBY) | 70° Partly Cloudy |
|||||||||||



