| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 6:19 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 60° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Chance T-Storm | Chance T-Storm |
| 78° | 79° | 79° | 77° |
| 10% | 20% | 30% | 30% |
| Wind: 7 S | Wind: 8 SSE | Wind: 8 SSE | Wind: 7 SSE |
| View complete hourly forecast | |||
Thursday's Forecast
The tail end of the weak area of low pressure that spurred on a few showers and thunderstorms on Wednesday is still with us today. As a result, we can not rule out an isolated shower or thunderstorm or two today, but most areas will be dry. As with yesterday, the mountains will have a little better chance than the Upstate. Otherwise, expect quite a bit of sunshine...with warmer afternoon temperatures as a result.
High pressure builds in for the holiday weekend, setting us up for some true summer-like weather; this means some 90-degree highs in the Upstate. Rain chances will be limited to one or two isolated, late-day storms in the mountains.
A weak cold front arrives by the middle of next week. This will provide at least a chance for some showers and storms; that chance will be higher if this front can manage to tap into some possible tropical moisture that may set up to our south.
| Asheville (KAVL) | 73° Clear |
Greer (KGSP) | 81° Clear |
|||||||||
| Greenville (KGMU) | 81° Clear |
Spartanburg Memorial (KSPA) | 82° Clear |
|||||||||
| Franklin (K1A5) | 72° Clear |
Shelby (KEHO) | 77° Clear |
|||||||||
| Clemson (KCEU) | 82° Mostly Cloudy |
|||||||||||



