Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 55° |
| Humidity: | 73% |
| Winds: | SE 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 9:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 42° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 64° | 63° | 62° | 61° |
| Wind: 4 SSE | Wind: 04 SSE | Wind: 02 SSE | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
87° 67° |
81° 62° |
84° 68° |
92° 70° |
90° 67° |
77° 55° |
Conditions at Nearby Locations
| Marshall (KRMY) | 64° Clear |
Jackson (KJXN) | 63° Clear |
|||||||||
| Charlotte (KFPK) | 64° Clear |
Hillsdale (KJYM) | 63° Clear |
|||||||||
| Battle Creek (KBTL) | 68° Clear |
Coldwater (KOEB) | 66° Clear |
|||||||||
| Mason (KTEW) | 63° Clear |
|||||||||||



