Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 5:18 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 57° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 61° | 61° | 60° | 60° |
| Wind: 05 SW | Wind: 05 SW | Wind: 5 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
70° 57° |
71° 63° |
82° 61° |
80° 60° |
79° 63° |
81° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 63° Partly Cloudy |
Fitchburg (KFIT) | 63° Clear |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 61° Clear |
Bedford (KBED) | 63° Mostly Cloudy |
|||||||||
| Norwood (KOWD) | 63° Clear |
Orange (KORE) | 61° Fog/Mist |
|||||||||
| Chicopee Falls (KCEF) | 64° Light Rain |
|||||||||||



