Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:15 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 58° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 61° | 61° | 60° | 60° |
| Wind: 03 SSE | Wind: 02 S | Wind: 2 SSE | Wind: 02 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Isolated Showers |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Rain Showers |
Chance T-Storm |
|
70° 56° |
73° 64° |
82° 62° |
80° 59° |
79° 62° |
85° 60° |
Conditions at Nearby Locations
| Bedford (KBED) | 63° Mostly Cloudy |
Boston (KBOS) | 64° Partly Cloudy |
|||||||||
| East Milton (KMQE) | 63° - |
Norwood (KOWD) | 63° Clear |
|||||||||
| Beverly (KBVY) | 59° Clear |
Lawrence (KLWM) | 63° Clear |
|||||||||
| Nashua (KASH) | 63° Clear |
|||||||||||



