Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 56° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 60° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Patchy Fog | Patchy Fog |
| 62° | 61° | 60° | 61° |
| 3% | 7% | 10% | 7% |
| Wind: 1 SSW | Wind: 1 S | Wind: 1 S | Wind: 1 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
85° 61° |
89° 64° |
89° 66° |
91° 67° |
90° 68° |
84° 64° |
Conditions at Nearby Locations
| London (KLOZ) | 68° Overcast |
Jackson (KJKL) | 66° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 64° Fog/Mist |
Somerset Automatic Weather Observing (KSME) | 64° Clear |
|||||||||
| Lexington (KLEX) | 66° Clear |
Frankfort (KFFT) | 64° Clear |
|||||||||
| Wise (KLNP) | 59° Fog/Mist |
|||||||||||



