Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 6:24 AM EDT |
| Sunset: | 8:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 60° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Patchy Fog | Patchy Fog |
| 61° | 60° | 59° | 60° |
| 3% | 7% | 10% | 7% |
| Wind: 1 S | Wind: 1 SW | Wind: 1 SW | Wind: 1 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
86° 62° |
89° 64° |
90° 66° |
91° 67° |
90° 68° |
85° 64° |
Conditions at Nearby Locations
| London (KLOZ) | 68° Overcast |
Middlesboro-Bell (K1A6) | 64° Fog/Mist |
|||||||||
| Oak Ridge (KOQT) | 68° Mostly Cloudy |
Crossville (KCSV) | 61° Fog/Mist |
|||||||||
| Somerset Automatic Weather Observing (KSME) | 64° Clear |
Lexington (KLEX) | 66° Clear |
|||||||||
| Glasgow (KGLW) | 68° Clear |
|||||||||||



