Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 54° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 60° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Fog | Fog | Mostly Cloudy | Mostly Cloudy |
| 62° | 64° | 66° | 68° |
| 13% | 7% | 0% | 0% |
| Wind: N/A | Wind: 1 NW | Wind: 1 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
77° 58° |
79° 61° |
89° 64° |
91° 65° |
92° 65° |
89° 66° |
Conditions at Nearby Locations
| Jackson (KJKL) | 61° Fog/Mist |
Wise (KLNP) | 59° Fog/Mist |
|||||||||
| Huntington (KHTS) | 61° Fog/Mist |
Pineville (KI16) | 63° Fog/Mist |
|||||||||
| Abingdon (KVJI) | 63° Overcast |
Bristol (KTRI) | 63° Overcast |
|||||||||
| Charleston (KCRW) | 61° Fog |
|||||||||||



