Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 46° |
| Humidity: | 77% |
| Winds: | E 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 5:30 AM CDT |
| Sunset: | 8:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 48° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 53° | 52° | 52° | 51° |
| Wind: 6 SE | Wind: 06 SE | Wind: 04 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
82° 60° |
89° 67° |
86° 67° |
89° 70° |
91° 71° |
87° 66° |
Conditions at Nearby Locations
| Pontiac (KPNT) | 54° Clear |
Peru (KVYS) | 57° Clear |
|||||||||
| Lacon (KC75) | 57° Clear |
Morris (KC09) | 52° Clear |
|||||||||
| Bloomington (KBMI) | 54° Clear |
Joliet Park District (KJOT) | 46° Clear |
|||||||||
| Peoria (KPIA) | 61° Clear |
|||||||||||



