Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 54° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:21 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 53° | 53° | 53° | 54° |
| Wind: 01 E | Wind: 1 ESE | Wind: 01 ENE | Wind: 0 NE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
|
78° 56° |
81° 66° |
89° 68° |
87° 67° |
89° 70° |
91° 70° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 52° Clear |
Fort Madison (KFSW) | 55° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 46° - |
Burlington (KBRL) | 48° Clear |
|||||||||
| Mount Pleasant (KMPZ) | 52° Clear |
Burlington Us34 (XBUR) | 59° - |
|||||||||
| Fair Field (KFFL) | 54° Clear |
|||||||||||



