Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 41° |
| Humidity: | 48% |
| Winds: | S 10 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 55° | 55° | 54° | 54° |
| Wind: 09 S | Wind: 12 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
78° 60° |
74° 53° |
69° 56° |
84° 65° |
83° 62° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 61° Clear |
Sheldon (KSHL) | 57° Clear |
|||||||||
| Spencer (KSPW) | 55° Clear |
Luverne (KLYV) | 57° Clear |
|||||||||
| Spencer Us18 (XSPE) | 57° - |
Orange City (KORC) | 61° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 59° Clear |
|||||||||||



