Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 63° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Chance T-Storm | Chance T-Storm |
| 66° | 66° | 67° | 71° |
| 30% | 30% | 30% | 20% |
| Wind: 2 W | Wind: 2 WNW | Wind: 2 WNW | Wind: 3 WNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 63° |
88° 64° |
90° 68° |
89° 69° |
88° 70° |
88° 70° |
Conditions at Nearby Locations
| Moultrie (KMGR) | 68° Partly Cloudy |
Douglas (KDQH) | 66° Partly Cloudy |
|||||||||
| Moody Air Force Base (KVAD) | 72° Clear |
Warner Robins Air Force Base (KWRB) | 68° Clear |
|||||||||
| Macon (KMCN) | 66° Clear |
Dublin (KDBN) | 68° Clear |
|||||||||
| Bainbridge (KBGE) | 70° Clear |
|||||||||||



