Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Isolated Showers | Isolated Showers | Partly Cloudy | Partly Cloudy |
| 66° | 67° | 68° | 72° |
| 27% | 13% | 0% | 0% |
| Wind: 4 WSW | Wind: 3 WNW | Wind: 3 WNW | Wind: 4 WNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
87° 63° |
88° 64° |
91° 64° |
91° 68° |
91° 69° |
91° 67° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 63° Clear |
Warner Robins Air Force Base (KWRB) | 68° Clear |
|||||||||
| Macon (KMCN) | 66° Clear |
Columbus (KCSG) | 68° Partly Cloudy |
|||||||||
| Thomaston (KOPN) | 64° Fog/Mist |
Dublin (KDBN) | 68° Clear |
|||||||||
| La Grange (KLGC) | 61° Clear |
|||||||||||



