Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 59° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 54° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Isolated Showers | Isolated Showers | Partly Cloudy | Partly Cloudy |
| 64° | 66° | 67° | 71° |
| 20% | 10% | 0% | 0% |
| Wind: 3 WSW | Wind: 3 W | Wind: 3 W | Wind: 4 W |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 62° |
87° 61° |
90° 63° |
90° 67° |
91° 68° |
90° 68° |
Conditions at Nearby Locations
| Dublin (KDBN) | 68° Partly Cloudy |
Warner Robins Air Force Base (KWRB) | 68° Clear |
|||||||||
| Macon (KMCN) | 66° Clear |
Milledgeville (KMLJ) | 68° Clear |
|||||||||
| Vidalia (KVDI) | 72° Partly Cloudy |
Thomaston (KOPN) | 64° Fog/Mist |
|||||||||
| Greensboro (K3J7) | 63° Partly Cloudy |
|||||||||||



