Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 18° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 37° |
| Sunrise: | 5:50 AM MDT |
| Sunset: | 8:13 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 48° | 47° | 47° | 46° |
| Wind: 12 SW | Wind: 12 SW | Wind: 13 SW | Wind: 13 SW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
63° 43° |
61° 41° |
56° 40° |
62° 42° |
62° 39° |
58° 38° |
Conditions at Nearby Locations
| Pagosa Springs (KCPW) | 46° Clear |
Saguache (K04V) | 63° Clear |
|||||||||
| Alamosa (KALS) | 55° Clear |
Salida Mountain (KMYP) | 48° Clear |
|||||||||
| Gunnison Automatic Weather Observing (KGUC) | 55° Clear |
Cottonwood Pass (K7BM) | 59° Clear |
|||||||||
| Durango (KDRO) | 55° Clear |
|||||||||||



