Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 18° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 28° |
| Sunrise: | 5:47 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 45° | 45° | 44° | 44° |
| Wind: 12 SW | Wind: 12 SW | Wind: 12 SW | Wind: 12 SW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
55° 36° |
52° 34° |
47° 32° |
53° 34° |
53° 31° |
49° 30° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 59° Clear |
Salida Mountain (KMYP) | 48° Clear |
|||||||||
| Leadville (KLXV) | 41° Clear |
Gunnison Automatic Weather Observing (KGUC) | 55° Clear |
|||||||||
| Saguache (K04V) | 63° Clear |
Wilkerson Pass (K4BM) | 48° Clear |
|||||||||
| Aspen (KASE) | 54° Clear |
|||||||||||



