Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 14° |
| Humidity: | 17% |
| Winds: | SSW 9 MPH |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 36° |
| Sunrise: | 5:46 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 55° | 53° | 52° | 51° |
| Wind: 07 SSW | Wind: 7 SSW | Wind: 07 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
63° 39° |
58° 35° |
49° 35° |
59° 39° |
59° 36° |
55° 34° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 59° Clear |
Salida Mountain (KMYP) | 48° Clear |
|||||||||
| Leadville (KLXV) | 41° Clear |
Wilkerson Pass (K4BM) | 48° Clear |
|||||||||
| Saguache (K04V) | 63° Clear |
Gunnison Automatic Weather Observing (KGUC) | 55° Clear |
|||||||||
| Copper Mountain (KCCU) | 48° Clear |
|||||||||||



