Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 27° |
| Humidity: | 33% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 30° |
| Sunrise: | 5:49 AM MDT |
| Sunset: | 8:17 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 32° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 50° | 47° | 45° | 42° |
| Wind: 5 N | Wind: 05 SSW | Wind: 02 SE | Wind: 2 NNE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 37° |
43° 29° |
38° 32° |
47° 35° |
45° 31° |
42° 30° |
Conditions at Nearby Locations
| Gunnison Automatic Weather Observing (KGUC) | 55° Clear |
Salida Mountain (KMYP) | 48° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 59° Clear |
Aspen (KASE) | 54° Clear |
|||||||||
| Leadville (KLXV) | 41° Clear |
Saguache (K04V) | 63° Clear |
|||||||||
| Sunlight (K5SM) | 54° Clear |
|||||||||||



