Currently
| 0° | |
| Clear | |
| Feels Like: | -14° |
| Dew Point: | 0° |
| Humidity: | N/A |
| Winds: | SW 8.1 MPH (7 KT) |
| Pressure: | 29.94 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 49° |
| Sunrise: | 5:45 AM PDT |
| Sunset: | 7:51 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Azusa is not currently available.
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
85° 57° |
85° 57° |
76° 55° |
72° 54° |
72° 56° |
77° 59° |
Conditions at Nearby Locations
| La Verne (KPOC) | - Clear |
Mount Wilson (KMWS) | 64° - |
|||||||||
| Fullerton (KFUL) | 70° Clear |
Chino (KCNO) | 70° Clear |
|||||||||
| Ontario (KONT) | 73° Clear |
Los Angeles (KCQT) | 63° Clear |
|||||||||
| Los Alamitos U. S. Army Airfield (KSLI) | 64° Clear |
|||||||||||



